| AlliedBarton Comparison Checklist | ||||
| Company and Results | Company 1 | Company 2 | Company 3 | Company 4 |
| American-owned and managed | ||||
| Serves more than 100 Fortune 500 companies | ||||
| Committed to high standards of quality and integrity | ||||
| More than 60 offices nationwide | ||||
| Recipient of dozens of customer and industry awards | ||||
| Resource for security expertise | ||||
| Tools, technologies and resources to deliver highquality, seamless security program | ||||
| High client retention and industry-low employee turnover | ||||
| Quality People | Company 1 | Company 2 | Company 3 | Company 4 |
| State, local and national recruiting awards | ||||
| On-line, web-based applicant tracking system | ||||
| Multi-step, comprehensive screening process | ||||
| County, State and DOJ background check | ||||
| Education and employment verification | ||||
| Employee Relations Managers focused on customer | ||||
| satisfaction and compliance | ||||
| High-caliber benefits plan including medical, dental and vision coverage | ||||
| Employee pay options include ATM-style pay card | ||||
| 401(k) plan tiered for tenure with a company match of up to 75% | ||||
| Free life insurance for full-time employees | ||||
| Extensive employee incentive and recognition programs | ||||
| Quality Training | Company 1 | Company 2 | Company 3 | Company 4 |
| 24/7 online training center | ||||
| Certified CPR/First Aid instructors | ||||
| Site-specific on-the-job training and checklist | ||||
| Extensive fire safety course | ||||
| Multi-level professional development program | ||||
| Interactive annual refresher training | ||||
| Intensive, multi-faceted management training | ||||
| Market-specific training for defined industries | ||||
| Specialized training including bike patrol, driver training and crisis response | ||||
| Quality Security | Company 1 | Company 2 | Company 3 | Company 4 |
| Account Managers focused solely on the client | ||||
| Online scheduling software integrating payroll and billing ensuring correct pay and accurate invoices | ||||
| Automated compliance tracking to measure course completion and employee qualification | ||||
| Dedicated contract compliance department | ||||
| Automated check-in system | ||||
| Annual client satisfaction survey | ||||
| Discount billing for prepayment of services | ||||
| Comprehensive insurance coverage | ||||
| 24/7 Customer Service Center | ||||
| Internal quality audits and performance assessments | ||||
| Wide range of added-value services | ||||
| Coast-to-coast wide area network and integrated | ||||
| business systems |
To view these Contracting Resources, you need the Adobe Reader.
It's available for free from Adobe.
Get
Adobe Reader!
Contact a specialist today! 866-825-5433 or email us with questions
24/7 coast-to-coast
Our Services